Past exhibitions
Exhibition title, dates and visitor numbers.
| 2012 exhibitions | ||
| Taylor Wessing Photographic Portrait Prize 2012 | 8 November 2012 - 17 February 2013 | 65,860 |
| The Lost Prince: The Life and Death of Henry Stuart | 18 October 2012 – 13 January 2013 | 28,735 |
| The Queen: Art and Image | 17 May 2012 – 21 October 2012 | 74,555 |
| BP Portrait Award 2012 | 21 June 2012 – 23 September 2012 | 255,982 |
| Lucian Freud Portraits | 9 February - 27 May 2012 | 246,801 |
| 2011 exhibitions | ||
| Taylor Wessing Photographic Portrait Prize 2011 | 10 November 2011 - 12 February 2012 | 75,738 |
| The First Actresses: Nell Gwyn to Sarah Siddons | 20 October 2011 - 8 January 2012 | 23,513 |
| Glamour of the Gods: Hollywood Portraits Photographs(John Kobal Foundation) |
7 July – 23 October 2011 | 87,248 |
| BP Portrait Award 2011 | 16 June 2011 – 18 September 2011 | 341,050 |
| Ida Kar: Bohemian Photographer | 10 March 2011 – 19 June 2011 | 26,768 |
| Hoppé: Society, Studio & Street | 17 February 2011 – 30 May 2011 | 32,917 |
| 2010 exhibitions | ||
| Taylor Wessing Photographic Portrait Prize 2010 | 11 November 2010 – 20 February 2011 | 65,319 |
| Thomas Lawrence | 21 October 2010 – 23 January 2011 | 35,456 |
| Camille Silvy | 15 July – 24 October 2010 | 26,404 |
| BP Portrait Award 2010 | 24 June – 19 September 2010 | 280,673 |
| The Indian Portrait | 11 March – 20 June 2010 | 138,894 |
| Irving Penn Portraits | 18 February - 6 June 2010 | 73,305 |
| 2009 exhibitions | ||
| Taylor Wessing Photographic Portrait Prize 2009 | 5 November - 14 February 2010 | 248,083 |
| Beatles to Bowie: the 60s exposed | 15 October - 24 January 2010 | 99,121 |
| Gay Icons | 2 July - 18 October 2009 | 48,216 |
| BP Portrait Award 2009 | 18 June - 20 September 2009 | 298,420 |
| Constable Portraits | 5 March - 14 June 2009 | 40,819 |
| Gerhard Richter Portraits | 26 February - 31 May 2009 | 56,465 |
| 2008 exhibitions | ||
| Taylor Wessing Photographic Portrait Prize 2008 | 6 November - 15 February 2009 | 273,236 |
| Annie Leibovitz | 16 October - 1 February 2009 | 142,154 |
| Wyndham Lewis Portraits | 3 July - 19 October | 39,005 |
| BP Portrait Award 2008 | 12 June - 14 September | 176,378 |
| Vanity Fair Portraits | 14 February - 26 May | 121,402 |
| Brilliant Women | 13 March - 15 June | 183,596 |
| 2007 exhibitions | ||
| The Photographic Portrait Prize 2007 | 8 November - 24 February 2008 | 93,829 |
| My Space | 20 October - 24 February 2008 | 35,236 |
| Pop Art Portraits | 11 October - 20 January 2008 | 60,165 |
| Daily Encounters | 5 July - 21 October | 27,547 |
| BP Portrait Award 2007 | 14 June - 16 September | 195,006 |
| Four Corners | 24 March - 5 August | 29,980 |
| Face of Fashion | 15 February - 28 May | 66,213 |
| Between Worlds | 8 March - 17 June | 128,283 |
| 2006 exhibitions | ||
| Cherish: Chinese Families in Britain | 23 September - 11 March 2007 | 52,716 |
| The Photographic Portrait Prize 2006 | 8 November - 18 February 2007 | 87,872 |
| David Hockney Portraits | 12 October - 21 January 2007 | 151,555 |
| Angus McBean: Portraits | 5 July - 22 October | 33,647 |
| BP Portrait Award 2006 | 15 June - 17 September | 197,687 |
| Fame! | 8 April - 6 August | 24,371 |
| Icons and Idols: Commissioning Contemporary Portraits | 2 March - 18 June | 211,264 |
| Searching for Shakespeare | 2 March - 29 May | 28,231 |
| 2005 exhibitions | ||
| Schweppes Photographic Portrait Prize 2005 | 9 November - 12 February 2006 | 184,211 |
| Look At Me | 24 September - 19 March 2006 | 65,671 |
| Self-Portrait: Renaissance to Contemporary | 20 October - 29 January 2006 | 63,551 |
| The World's Most Photographed | 6 July - 23 October | 85,003 |
| BP Portrait Award 2005 | 15 June - 25 September | 187,662 |
| Self Portrait UK | 5 April - 22 June | 30,353 |
| Family Faces | 14 February - 4 September | 53,285 |
| Conquering England | 9 March - 19 June | 102,724 |
| Lee Miller: Portraits | 3 February - 30 May | 63,182 |
| 2004 exhibitions | ||
| Schweppes Photographic Portrait Prize 2004 | 17 November - 20 February 2005 | 137,993 |
| Inner Picture | 23 October - 16 January 2005 | 11,955 |
| G.F. Watts: Portraits - Fame & Beauty in Victorian Society | 14 October - 9 January 2005 | 23,549 |
| Off the Beaten Track | July - 31 October | 162,457 |
| BP Portrait Award 2004 | 17 June - 19 September | 182,009 |
| We Are The People | 2 March - 20 June | 139,971 |
| Cecil Beaton Portraits | 5 February - 31 May | 127,593 |
| 2003 exhibitions | ||
| Schweppes Photographic Portrait Prize 2003 | 5 November - 15 February 2004 | 140,205 |
| Below Stairs | 16 October - 11 January 2004 | 41,372 |
| Circling the Square | 13 September - 28 March 2004 | 66,207 |
| A Gardener's Labyrinth | 25 June - 19 October | 143,180 |
| BP Portrait Award 2003 | 12 June - 21 September | 160,198 |
| You Look Beautiful Like That | 5 March - 8 June | 86,626 |
| Julia Margaret Cameron | 6 February - 26 May | 56,169 |
| 2002 exhibitions | ||
| Mad, Bad and Dangerous: The Cult of Lord Byron | 20 November - 16 February 2003 | 76,007 |
| Americans | 10 October - 12 January 2003 | 23,714 |
| John Kobal Photographic Portrait Award 2002 | 3 September - 3 November | 60,711 |
| BP Portrait Award 2002 | 19 June - 15 September | 109,662 |
| BP Travel Award 2001 | 19 June - 15 September | |
| George Romney | 30 May - 18 August | 18,978 |
| Potter to Potter | 15 May - 26 August | 106,722 |
| Saving Faces | 27 February - 21 April | 82,363 |
| Mario Testino | 1 February - 4 June | 168,069 |
| 2001 exhibitions | ||
| John Kobal Photographic Portrait Award 2001 | 24 October - 24 February 2002 | 201,425 |
| Painted Ladies: Women at the Court of Charles II | 11 October - 6 January 2002 | 44,009 |
| A Genomic Portrait: John Sulston by Marc Quinn | 19 September - 3 February 2002 | |
| Mirror Mirror: Self-portraits by Women Artists | 12 September - 20 January 2002 | 66,779 |
| BP Portrait Award 2001 | 21 June - 16 September | 167,791 |
| BP Travel Award 2000 | 6 June - 7 October | |
| The Beautiful and the Damned | 21 June - 16 September | 44,523 |
| Philippe Halsman: A Retrospective | 23 May - 2 September | |
| Horst Portraits: 60 Years of Style | 1 March - 3 June | 42,121 |
| Rollie McKenna: Artists and Writers | 1 March - 13 May | 88,201 |
| Return to Life | 7 February - 20 May | 19,513 |
| 2000 exhibitions | ||
| Painting the Century | 26 October - 4 February 2001 | 78,862 |
| Escape to Eden | 5 October - 21 January 2001 | 53,290 |
| BP Portrait Award 2000 | 22 June - 1 October | 171,808 |
| Polly Borland | 25 May - 17 September | |
| Elizabeth Taylor: A Photographic Celebration | 15 May - 16 July | 79,140 |
| Photographs by Snowdon: A Retrospective | 25 February - 4 June | 76,798 |
| Photographs by David Wilkie Wynfield | 28 February - 14 May | 137,416 |
| Faces of the Century | 22 October 1999 - 30 January 2000 | |


