Past displays
2019 displays
7 September 2019 - 1 March 2020
1 November 2019 - 19 January 2020
6 April - 15 December 2019
16 January - 8 December 2019
12 April - 1 October 2019
2018 displays
8 December 2018 - 28 June 2020
20 October 2018 - 29 September 2019
27 February 2018 - 6 January 2019
21 July 2017 - 2 December 2018
4 November 2017 - 14 October 2018
3 March - 2 September 2018
27 January - 3 June 2018
15 March 2018 - 28 May 2018
2017 displays
7 August 2017 - 8 January 2018
4 November 2017 - 3 June 2018
4 October 2017 - 26 February 2018
17 April 2017 - 4 February 2018
9 August 2017 - 28 January 2018
27 September 2017 - 21 January 2018
6 October 2017 - 7 January 2018
21 September - 7 October 2017
29 March - 30 October 2017
17 October 2016 - 29 October 2017
27 May - 1 October 2017
28 February - 1 October 2017
24 June - 24 September 2017
9 March - 24 September 2017
27 March - 3 September 2017
2016 displays
22 February - 14 August 2016
22 November 2016 - 6 August 2017
27 August 2016 - 31 July 2017
19 February 2016 - 16 July 2017
5 October 2016 - 21 May 2017
7 September 2016 - 21 May 2017
4 October 2016 - 2 April 2017
21 June 2016 - 5 February 2017
16 September 2016 - 8 January 2017
18 May - 11 December 2016
22 March - 4 December 2016
25 February - 20 November 2016
14 July 2015 - 30 September 2016
18 March 2016 - 25 September 2016
28 July 2016 - 14 September 2016
09 January 2016 - 11 September 2016
10 June 2016 - 6 September 2016
11 June 2016 - 6 September 2016
24 June 2016 - 5 September 2016
19 February 2016- 31 December 2016
2015 displays
15 December 2015 - 4 September 2016
27 October 2015 - 5 June 2016
12 May 2015 - 5 June 2016
3 August 2015 - 15 May 2016
21 September 2015 - 20 March 2016
14 March 2015 - 14 February 2016
28 October 2015 - 10 January 2016
16 September - 4 January 2016
4 September - 3 January 2016
14 July 2015 - 6 March 2016
1 June - 13 December 2015
17 February - 25 October 2015
1 July - 11 October 2015
11 June - 27 September 2015
15 April - 13 September 2015
19 June - 31 August 2015
13 April - 31 August 2015
18 March - 31 August 2015
2014 displays
18 November 2014 - 19 September 2015
18 July 2014 - 26 July 2015
25 November 2014 - 2 August 2015
18 November 2014 - 12 July 2015
26 September 2014 - 21 June 2015
1 July 2014 - 10 May 2015
12 August 2014 - 10 May 2015
5 August 2014 - 6 April 2015
14 July 2014 - 30 March 2015
12 September 2014 - 1 March 2015
1 July 2014 - 15 February 2015
16 December - 18 January 2015
17 June - 23 November 2014
1 April - 23 November 2014
13 May - 16 November 2014
4 March - 16 November 2014
10 July 2014 - 19 October 2014
10 May 2014 – 12 October 2014
19 June 2014 – 21 September 2014
4 March 2014 - 26 August 2014
12 February 2014 - 13 February 2014
2013 displays
26 May 2013 - 13 July 2014
26 March 2013 - 2 March 2014
20 September 2013 - 27 July 2014
30 November 2013 - 27 July 2014
18 November 2013 - 13 July 2014
5 November 2013 - 30 June 2014
12 August 2013 - 29 June 2014
17 September 2013 - 12 June 2014
12 November 2013 - 11 May 2014
27 September 2013 - 5 May 2014
15 July 2013 - 30 March 2014
12 June 2013 - 2 March 2014
24 August 2013 - 12 January 2014
14 September - 5 January 2014
11 September - 5 January 2014
30 March - 24 November 2013
3 June - 17 November 2013
25 March - 10 November 2013
23 April - 3 November 2013
26 January - 22 September 2013
30 April - 15 September 2013
10 June – 8 September 2013
7 March - 1 September 2013
24 January - 1 September 2013
3 January - 9 June 2013
2012 displays
23 November 2012 - 1 September 2013
17 December 2012 - 11 August 2013
18 December 2012 - 14 July 2013
9 September 2012 - 07 July 2013
28 September 2012 - 20 June 2013
19 June 2012 - 9 June 2013
22 October 2012 - 2 June 2013
19 October 2012 - 19 May 2013
17 September 2012 - 28 April 2013
17 September 2012 - 21 April 2013
3 April 2012 - 31 March 2013
17 September 2012 - 21 April 2013
29 September 2012 - 24 March 2013
17 July 2012 - 24 March 2013
14 August 2012 - 24 March 2013
27 June 2012 - 3 March 2013
3 October 2012 - 3 February 2013
15 May 2012 - 20 January 2013
29 May 2012 - 15 January 2013
27 June 2012 - 8 January 2013
23 April - 16 December 2012
22 June - 18 November 2012
3 April - 21 October 2012
26 November - 14 October 2012
19 July - 23 September 2012
17 April - 16 September 2012
19 March - 16 September 2012
19 March - 16 September 2012
26 June - 6 September 2012
1 March - 22 April 2012
2011 displays
5 December 2011 - 12 August 2012
8 December 2011 - 19 July 2012
12 December 2011 - 15 July 2012
28 November 2011 - 9 July 2012
3 December 2011 - 8 July 2012
19 December 2011 - 13 May 2012
25 October 2011 - 22 April 2012
16 August 2011 - 22 April 2012
31 October 2011 - 15 April 2012
1 September 2011 - 15 April 2012
26 April 2011 - 10 April 2012
26 July 2011 - 18 March 2012
26 July 2011 - 18 March 2012
17 August 2011 - 18 March 2012
20 October 2011 - 8 January 2012
14 October 2011 - 8 January 2012
17 September 2011 - 8 January 2012
6 August 2011 - 2 January 2012
19 April 2011 - 2 January 2012
10 May - 11 December 2011
24 March - 11 December 2011
9 May - 6 December 2011
19 July - 4 December 2011
8 March - 4 December 2011
16 April - 27 November 2011
3 May - 27 November 2011
2 April - 20 November 2011
15 February - 23 October 2011
25 July - 25 September 2011
7 February - 9 October 2011
19 March - 11 September 2011
6 December 2010 - 31 August 2011
27 November 2010 - 31 August 2011
5 February - 31 July 2011
20 January - 30 July 2011
2010 displays
14 December 2010 - 24 July 2011
13 December 2010 - 14 August 2011
15 November 2010 - 8 May 2011
7 September 2010 - 8 May 2011
4 October 2010 - 2 May 2011
7 September 2010 - 25 April 2011
14 August 2010 - 17 April 2011
11 September 2010 - 3 April 2011
21 August 2010 - 27 March 2011
15 May 2010 - 20 March 2011
18 September 2010 - 13 March 2011
15 June 2010 - 6 March 2011
15 June 2010 - 6 March 2011
25 May 2010 - 13 February 2011
15 October 2010 - 9 January 2011
17 May - 12 December 2010
27 April - 12 December 2010
11 September - 5 December 2010
12 April - 5 December 2010
20 July - 26 September 2010
19 April - 26 September 2010
13 March - 26 September 2010
15 May - 21 September 2010
16 January - 12 September 2010
27 March - 5 September 2010
8 March - 5 September 2010
12 January - 5 September 2010
13 January - 15 August 2010
21 January - 8 August 2010
20 March - 18 July 2010
11 March - 23 June 2010
5 February - 3 May 2010
2009 displays
19 December 2009 - 15 August 2010
16 March 2009 - 14 November 2010
16 November 2009 - 23 May 2010
9 November 2009 - 16 May 2010
12 September 2009 - 9 May 2010
31 October 2009 - 25 April 2010
1 December 2009 - 18 April 2010
20 October 2009 - 31 March 2010
19 September 2009 - 21 March 2010
13 July 2009 - 7 March 2010
26 August 2009 - 17 January 2010
7 July 2009 - 10 January 2010
27 June 2009 - 10 January 2010
8 June - 31 December 2009
18 July - 14 December 2009
11 May - 29 November 2009
30 March - 15 November 2009
5 March - 25 October 2009
5 March - 25 October 2009
23 March - 18 October 2009
17 November 2008 - 30 September 2009
2 May - 20 September 2009
10 January - 13 September 2009
14 March - 6 September 2009
21 March - 16 August 2009
13 January - 5 July 2009
19 January - 30 June 2009
24 January - 21 June 2009
14 February - 19 April 2009
2008 displays
20 December 2008 - 12 July 2009
4 October 2008 - 1 July 2009
20 October 2008 - 1 April 2009
1 September 2008 - 29 March 2009
2 September 2008 - 22 March 2009
2 September 2008 - 15 March 2009
12 July 2008 - 15 March 2009
13 September 2008 - 8 March 2009
4 October 2008 - 1 March 2009
29 September 2008 - 1 March 2009
30 October 2008 - 8 March 2009
30 September 2008 - 11 January 2009
12 July 2008 - 11 January 2009
26 July 2008 - 11 January 2009
1 December 2008 - 5 January 2009
19 July 2008 - 4 January 2009
19 July - 14 December 2008
24 May - 7 December 2008
7 June - 9 November 2008
24 May - 26 October 2008
16 June - 19 October 2008
Until September 2008
20 March - 28 September 2008
25 April - 21 September 2008
Until 21 September 2008
20 March - 7 September 2008
Until September 2008
Until September 2008
Until 31 August 2008
13 March - 31 August 2008
Until July 2008
21 January - 20 July 2008
28 January - 27 July 2008
15 January - 6 July 2008
Until 4 July 2008
13 March - 15 June 2008
1 April - 8 June 2008
2007 displays
15 December 2007 - 13 July 2008
December 2007 - June 2008
4 December 2007 - 1 June 2008
5 November 2007 - 4 May 2008
30 October 2007 - 20 April 2008
24 September 2007 - 16 March 2008
15 September 2007 - 9 March 2008
28 September 2007 - 12 February 2008
28 September 2007 - 13 January 2008
28 September 2007 - 13 January 2008
September 2007 - February 2008
28 July 2007 - 20 January 2008
14 July 2007 - 13 January 2008
7 July - 9 December 2007
5 April - 9 December 2007
16 June - 25 November 2007
16 July - 28 October 2007
2 July - 14 October 2007
March - September 2007
March - September 2007
20 January - 23 September 2007
23 June - 20 September 2007
24 March - 9 September 2007
24 February - 15 July 2007
January - 11 July 2007
9 December 2006 - 1 July 2007
9 December 2006 - 17 June 2007
9 December 2006 - 17 June 2007
5 March - 17 June 2007
16 December 2006 - 10 June 2007
12 February 2007 - 28 May 2007
3 February 2007 - 13 May 2007
From 21 April 2007
Until 2007
2006 displays
28 October 2006 - 8 April 2007
28 October 2006 - 8 April 2007
5 August 2006 - 22 March 2007
30 October 2006 - 4 March 2007
5 August 2006 - 14 January 2007
29 July - 3 December 2006
24 June - 3 December 2006
29 July - 3 December 2006
6 June - 30 October 2006
5 July - 22 October 2006
11 February - 17 September 2006
8 May - 17 September 2006
6 June - 17 September 2006
13 June - 10 September 2006
7 March - 10 September 2006
11 February - 6 September 2006
25 January - 2 July 2006
28 January - 3 August 2006
28 January - 3 August 2006
24 January - 3 August 2006
14 January -23 July 2006
24 January - 2 July 2006
28 January - 11 June 2006
23 January - 4 June 2006
27 January - 28 March 2006
From 11 February 2006
2005 displays
17 December 2005 - 18 June 2006
September 2005 - June 2006
18 October 2005 – 5 March 2006
20 September 2005 - 29 January 2006
10 September 2005- 29 January 2006
10 September 2005 – 29 January 2006
28 November 2005 - 26 January 2006
27 July 2005 – 22 January 2006
18 June 2005 - 8 January 2006
18 June 2005 – 8 January 2006
18 June 2005 – 8 January 2006
17 September - 18 December 2005
2 July - 11 December 2005
3 October - 29 November 2005
8 July - 16 October 2005
6 April - 16 October 2005
20 July - 25 September 2005
14 June - 25 September 2005
31 May - 19 September 2005
From 10 September 2005
June - September 2005
June - September 2005
1 April - 3 July 2005
8 February - 15 June 2005
3 February - 26 June 2005
29 April - 10 June 2005
17 January - 30 May 2005
8 February - 28 April 2005
2004 displays
18 December 2004 - January 2006
18 December 2004 - 4 September 2005
11 September 2004 - 26 June 2005
8 December 2004 - 15 June 2005
8 December 2004 - 15 June 2005
8 December 2004 - 15 June 2005
17 September 2004 - 30 March 2005
27 May 2004 - 6 February 2005
12 June - 5 December 2004
From 6 November 2004
27 May - 26 September 2004
From 18 September 2004
20 April - 15 September 2004
17 April - 5 September 2004
5 April - 31 August 2004
7 May - 22 August 2004
30 March - 1 August 2004
Until 4 July 2004
Until 4 July 2004
24 January - 13 June 2004
Until 8 June 2004
2003 displays
8 November 2003 - 12 April 2004
20 September 2003 - 25 March 2004
6 September 2003 - 14 March 2004
From 12 December 2003
8 July - 3 November 2003
20 May - 2 November 2003
3 May - 31 August 2003
31 March - 26 October 2003
7 July - 28 September 2003
5 April - 28 September 2003
5 April - 28 September 2003
5 April - 28 September 2003
3 March - 6 July 2003
From 2 July 2003
16 January - 29 June 2003
6 February - 26 May 2003
From 26 March 2003
2002 displays
21 September 2002 - 27 April 2003
26 October 2002 - 30 March 2003
14 September 2002 - 23 March 2003
14 September 2002 - 23 March 2003
14 September 2002 - 14 March 2003
1 June 2002 - 9 February 2003
10 September 2002 - 2 February 2003
4 November 2002 - February 2003
Until 20 October 2002
20 April - 18 September 2002
24 August 2002 - 5 May 2003
25 February - 7 July 2002
2001 displays
7 November 2001 - 3 March 2002
29 August 2001 - 3 March 2002
22 October 2001 - 24 February 2002
14 July 2001 - 2 January 2002
2 July - 21 October 2001
7 July - 9 September 2001
9 May - 27 August 2001
6 January - 8 July 2001
Until 1 July 2001
22 January - 8 April 2001
From 27 October 2001
Mike McCartney: 60s Photographs
From 17 March 2001
2000 displays
1 July 2000 - 1 January 2001
22 June - 1 October 2000
10 March - 17 September 2000
5 February - 11 August 2000
24 March - 18 June 2000
Until June 2000
7 January - 19 March 2000
Until February 2000